Crystal Beach | Lakeview Park – September 2026 Market Report
Published: September 19, 2026
By: Dave Robertson, Broker/Team Leader, LIFE Real Estate Group
Reading Time: 10 min read
Executive Summary
Crystal Beach and Lakeview Park currently have nine homes for sale, representing approximately 3.6 months of inventory, compared with 4.5 months across Ottawa. Asking prices range from $374,900 to $849,900.
The August 2026 benchmark price was $737,300 in Crystal Beach and $750,200 in Lakeview Park. The market remains balanced, with pricing, condition and presentation playing an important role in each home’s result.
Current Local Market at a Glance
# of sales in past year = 30
Current active listings for sale = 9
Months of Inventory = 3.6 Months
What is Currently For Sale?
| MLS® # | Address | List Price | Sold/Leased Price | Type | Style | Bedrooms | Additional Bedrooms | Bathrooms |
|---|---|---|---|---|---|---|---|---|
| X13755908 | 12 Corkstown Road Unit #119 | $374,900 | — | Condo Apartment | Apartment | 2 | 0 | 1 |
| X13622274 | 12 Corkstown Road Unit #201 | $419,000 | — | Condo Apartment | 2 Storey | 2 | — | 1 |
| X13613538 | 12 Corkstown Road Unit #103 | $429,000 | — | Condo Apartment | 2 Storey | 2 | — | 1 |
| X13720802 | 7 Forsyth Lane Unit #4 | $529,900 | — | Condo Townhouse | 3 Storey | 3 | — | 3 |
| X13657514 | 6 Solva Drive | $624,900 | — | Detached | Bungalow | 3 | — | 1 |
| X13765248 | 4 Marsden Place | $699,900 | — | Detached | Bungalow | 3 | — | 2 |
| X13717086 | 5 West Herrington Court | $765,000 | — | Detached | Raised Bungalow | 3 | 1 | 2 |
| X13780454 | 31 Whitburn Crescent | $839,900 | — | Detached | Bungalow | 3 | 2 | 3 |
| X13528386 | 3356 Carling Avenue | $849,900 | — | Semi-Detached | 3 Storey | 3 | 0 | 3 |
Last Year Sales
| MLS® # | Address | List Price | Sold Price | Type | Style | Bedrooms | Additional Bedrooms | Bathrooms |
|---|---|---|---|---|---|---|---|---|
| X13528272 | 6 Forsyth Lane Unit #29 | $479,900 | $470,000 | Condo Townhouse | Stacked Townhouse | 3 | — | 3 |
| X12832612 | 9 Forsyth Lane | $529,000 | $524,000 | Condo Townhouse | 3 Storey | 3 | — | 3 |
| X12352987 | 27 Forsyth Lane Unit #14 | $550,000 | $540,000 | Condo Townhouse | 3 Storey | 3 | — | 3 |
| X12773764 | 46 Cleadon Drive | $649,900 | $702,500 | Detached | Bungalow | 3 | 1 | 3 |
| X12646104 | 26 Leeming Drive | $649,900 | $644,000 | Semi-Detached | Bungalow | 3 | — | 3 |
| X13208080 | 30 Corkstown Road | $669,000 | $700,000 | Detached | Sidesplit | 4 | 0 | 2 |
| X12250035 | 8 Newgale Street | $675,000 | $655,000 | Detached | Bungalow | 3 | 1 | 2 |
| X12387557 | 9 Cleadon Drive | $699,000 | $620,000 | Detached | Bungalow | 5 | — | 2 |
| X12462164 | 11 Horner Drive | $699,990 | $680,000 | Detached | Other | 3 | — | 3 |
| X13525202 | 84 Cleadon Drive | $700,000 | $700,000 | Detached | Bungalow | 4 | — | 2 |
| X13095106 | 10 Westdale Avenue | $729,900 | $782,800 | Detached | Bungalow | 3 | 3 | 3 |
| X12860724 | 6 Westdale Avenue | $730,000 | $700,000 | Detached | Bungalow | 3 | 1 | 2 |
| X12600030 | 1 Harrogate Place | $750,000 | $715,000 | Detached | Raised Bungalow | 4 | — | 2 |
| X13153846 | 5 West Herrington Court | $765,000 | $795,000 | Detached | Raised Bungalow | 3 | 1 | 2 |
| X13073510 | 10 Cleadon Drive | $799,900 | $835,000 | Detached | Bungalow | 3 | 2 | 3 |
| X12974764 | 24 Harlowe Crescent | $799,900 | $770,000 | Detached | Sidesplit | 3 | 1 | 2 |
| X12783256 | 5 Nautica Private | $799,900 | $775,000 | Attached / Row / Townhouse | 3 Storey | 2 | — | 3 |
| X13218020 | 60 Horner Drive | $825,000 | $795,000 | Detached | 2 Storey | 4 | — | 3 |
| X13062958 | 140 Connemara Private | $839,900 | $817,000 | Semi-Detached | 3 Storey | 3 | — | 3 |
| X13715034 | 50 Ullswater Drive | $848,000 | $836,000 | Detached | Sidesplit | 5 | — | 2 |
| X13239854 | 50 Aero Drive | $849,000 | $849,000 | Detached | Bungalow | 3 | — | 3 |
| X12955916 | 3362 Carling Avenue | $849,900 | $850,000 | Semi-Detached | 3 Storey | 3 | — | 3 |
| X12424490 | 23 Still Water Drive | $874,900 | $870,000 | Detached | 2 Storey | 3 | — | 3 |
| X12901286 | 26 Solva Drive | $879,000 | $860,000 | Detached | Bungalow | 3 | — | 2 |
| X12875856 | 38 Harlowe Crescent | $899,000 | $910,000 | Detached | Sidesplit | 3 | 1 | 3 |
| X13143050 | 68 Corkstown Road | $899,900 | $840,000 | Detached | Bungalow | 3 | 1 | 2 |
| X12441339 | 1 Stillwater Drive | $949,900 | $939,000 | Detached | Bungalow | 4 | — | 3 |
| X12735378 | 20 Whitburn Crescent | $979,900 | $960,000 | Detached | Bungalow | 4 | 1 | 3 |
| X12586752 | 62 Crystal Beach Drive | $999,900 | $950,000 | Detached | Sidesplit | 4 | — | 2 |
| X12389531 | 52 Aero Drive | $1,499,900 | $1,480,000 | Detached | 3 Storey | 4 | 0 | 5 |
Home Price Index
The MLS Home Price Index provides a broader view of how typical property values have changed over time. Unlike a simple average, the benchmark attempts to track a representative home while accounting for differences in the properties sold during each period.
MLS Home Price Index for the Two Neighbourhoods
| Area | Aug 2026 | 1 month | 3 months | 6 months | 12 months | 3 years | 5 years |
| Crystal Beach | $737,300 | $731,800 | $746,400 | $705,200 | $708,800 | $738,800 | $690,300 |
| Lakeview Park | $750,200 | $746,700 | $760,800 | $723,000 | $726,100 | $758,400 | $715,300 |
Crystal Beach and Lakeview Park, January 2005 to August 2026

The Longer-Term HPI Price Trend
The HPI data from 2005 through August 2026 shows four broad periods:
- Steady long-term appreciation: Prices generally increased from the mid-2000s through the late 2010s.
- Rapid acceleration: Both neighbourhoods experienced substantial appreciation during 2020 and 2021.
- Post-peak adjustment: Values became more volatile following the 2022 market peak.
- A more balanced recent market: Prices remain well above their pre-pandemic levels, but buyers now have more time and more negotiating leverage than they had during the market’s most competitive period.
What This Means For Homeowners
Crystal Beach and Lakeview Park remain desirable neighbourhoods with waterfront recreation, strong community feel, established streets, mature lots and convenient access to DND, Highway 417, transit and west-end employment.
However, buyers have become more selective. A successful sale increasingly depends on understanding how a home compares with the other choices available at the same time.
For sellers, that means:
- Pricing should reflect the home’s actual condition and competing inventory.
- Renovations and presentation can create a meaningful difference in the final result.
- Condominium units need to be compared with similar layouts and ownership types.
- A neighbourhood average should not replace a property-specific analysis.
- Recent sales are often more useful than older sales from a different market environment.
Curious What Your Home Could Sell For?
I’m Dave Robertson, a local real estate broker with 16 years of experience, and I’m proud to call Crystal Beach / Lakeview home.
If you are curious about your property’s value or considering a move, I can provide a straightforward market assessment based on your home, its condition and the most relevant recent sales.
Let’s start with a conversation. Call me at 613-355-7313

